Global DNS Zones
The Global DNS Zones page is the cross-server view of every DNS zone served by the hub cluster, together with where each zone originates.

Overview
URL: /admin/hub/dns-zones - under Cluster → Global DNS Zones
Every zone served by the hub cluster, with its origin across the fleet.
Use Filter by zone or source to search, and Refresh to re-read the current state.
Cluster members
Every server feeding the hub PowerDNS, with its sync status.
| Column | Description |
|---|---|
| Server | Member name and address (for example the hub Staging Fleet, or a node named testing). |
| Type | Member role, such as hub. |
| Status | Sync state, such as active. |
| Zones | Number of zones the member contributes. |
| How | How the member feeds the cluster, such as local (primary). |
| Last sync | Time of the last successful sync. |
| Error | The last sync error, if any. |
Zones
Below the members, every zone is listed with its provenance:
| Column | Description |
|---|---|
| Zone | The DNS zone (domain). |
| Type | Zone type, such as MASTER. |
| Source | Where the zone comes from, such as Hub (local) or an external source. |
| How obtained | For example, Local master. |
| Transfer Master | The transfer master for slaved zones, if any. |
| Check serial | Row action that checks the zone's current serial. |
Related
- DNS Cluster - configure the unified nameservers, slave servers, and external sources that feed this view.