DirectAdmin equivalents ​
This page maps a selection of the DirectAdmin commands and screens people ask about most onto AdminBolt; it is not a complete inventory of either panel. DirectAdmin names follow the DirectAdmin documentation. Read the section overview first if you have not.
AdminBolt menu entries are written as Group > Entry, and tabs as "Page page, Tab tab". Items marked [module] are installed separately from Modules, and [module + licence] also needs a licence from its vendor.
The ones people ask about first ​
These are the short answers. The tables below give the detail, including whether a bolt-cli command exists for the job.
| DirectAdmin | AdminBolt |
|---|---|
da update | Settings > System > System Updates |
da admin-backup, Admin Backup/Transfer | Backups |
da login-url | bolt-cli admin-sso-generate |
da build set php1_release <version>, then da build php | Settings > PHP > PHP Versions |
da suspend-user | Customers > Accounts, Suspend in the row's More options menu |
Commands ​
Every DirectAdmin command below is documented on The directadmin binary or the page linked in its row.
AdminBolt's command line is deliberately small. Commands documents the bolt-cli commands supported for direct use, and the rest of the work is done in the panel. Each row answers the command question first: it names a bolt-cli command where one exists, and where none does it says "No command" and gives the page that does the same job.
| DirectAdmin | AdminBolt command or page | Notes |
|---|---|---|
da update | No command; Settings > System > System Updates, Components tab | Checks and installs updates to AdminBolt and its components. da update also accepts a release channel or a build hash; AdminBolt documents no equivalent of that. See System Updates. |
da build set php1_release <version>, then da build php | No command; Settings > PHP > PHP Versions, Install | Installed versions are assigned to domains in Settings > PHP > PHP Domain Assignment. See PHP Versions and PHP Domain Assignment. |
da build set webserver <name>, then da build <name> | No command; Web Server page, Apache, LiteSpeed and OpenLiteSpeed tabs | LiteSpeed is a [module + licence] (LiteSpeed); OpenLiteSpeed is a [module] with no licence (OpenLiteSpeed). |
da build set dovecot yes, then da build dovecot, da build exim | bolt-cli manage-dovecot, bolt-cli manage-postfix, bolt-cli manage-rspamd, or Email page, Overview tab | CustomBuild builds the component it is given. The AdminBolt commands take --action=install, --action=status or --action=remove for one component, and AdminBolt runs Postfix where DirectAdmin runs Exim, so the mail stacks are not the same. The Overview tab shows the mail services and whether each is running. See Mail Commands and Email. |
da admin-backup --destination=<path> | No command; Backups | DirectAdmin writes one archive per account to a directory. AdminBolt keeps per-account backup repositories that policies and runs write to. See Backup Policies and Backup Runs. |
da login-url | bolt-cli admin-sso-generate | Prints a one-time link that signs you in to the admin panel; --expire= sets how long it stays valid, for example 30m or 24h. No panel page generates the link. da login-url --user= can sign in as any account; this command covers the admin panel only. See First run. |
da admin | No command; Settings > System > Admin Management | da admin prints the main administrator's username; AdminBolt documents no command that prints it, and Admin Management lists the administrators. To add an administrator or reset a password from the shell, use bolt-cli create-admin-account or bolt-cli reset-admin-account-password. |
da version | bolt-cli get-status, or Dashboard | da version prints the DirectAdmin version. get-status prints the panel version, the PHP version, the number of accounts and domains, and the hostname as JSON. The Dashboard shows the account and domain counts, and its Updates section names the release you are running. See Dashboard. |
da info | No documented equivalent | DirectAdmin describes it as "Print binary compile info". |
da suspend-user --user=<user>, da unsuspend-user | No command; Customers > Accounts, Suspend in the row's More options menu | See Accounts. |
da suspend-domain, da unsuspend-domain | No documented equivalent | AdminBolt documents suspension for an account, not for one domain of an account. |
da license, da license-set | No command; Settings > System > License | The page shows the licence status, and License Key Activation takes a new key. See License. |
da config, da config-get, da config-set | No command; Settings > General > General Settings | Server-wide settings are on that page; AdminBolt documents no command that reads or writes them. See General Settings. |
da api-url | No command; Settings > Security > API Keys | Keys authenticate calls to the REST API. See API Keys. |
da doveadm-quota --email=<address> | No command; client panel Emails > Email Accounts, Usage column | DirectAdmin prints one mailbox's quota usage. AdminBolt shows it on the page. See Email Accounts. |
da build rewrite_confs | No documented equivalent | AdminBolt documents no command or page that rewrites the web server configuration files. |
action=rewrite&value=httpd in task.queue, then da taskq | No documented equivalent | See "What has no counterpart". |
action=rewrite&value=named&domain=<domain> in task.queue | No documented equivalent | DirectAdmin rewrites the zone file for a domain. AdminBolt documents no such job; its records are edited on Settings > DNS > DNS Records (DNS Records), which is a different task. |
da permissions | No documented equivalent | DirectAdmin describes it as "Set DirectAdmin files permissions". |
da server | No documented equivalent | DirectAdmin runs its web service with systemctl start directadmin; da server runs it from the shell, for troubleshooting. |
Commands with a guide that no row above maps: bolt-cli flush-dns, bolt-cli firewall, bolt-cli ping-domains, bolt-cli health-check, bolt-cli run-auto-ssl, bolt-cli ssl-health-check, bolt-cli manage-mailserver and bolt-cli manage-system-email-account. See Commands.
Admin Level screens ​
| DirectAdmin Admin Level | AdminBolt | Documented in |
|---|---|---|
| Account Manager > Show All Users | Customers > Accounts | Accounts |
| Account Manager > List Resellers | Customers > Resellers | Reseller Accounts |
| Account Manager > Manage Reseller Packages, Account Manager > Manage User Packages | Customers > Hosting Packages, Plans and Feature Lists tabs | Hosting Plans, Feature Lists |
| Account Manager > Move Users between Resellers | Customers > Accounts, Edit Account, the Reseller field | Accounts |
| Server Manager > IP Management | Settings > Infrastructure > Network IPs | Network IPs |
| DNS Administration | Settings > DNS > DNS Records | DNS Records, DNS Templates |
| Multi Server Setup | Cluster; DNS clustering becomes available once hub mode is turned on there | Hub Settings, DNS Cluster |
| Custom HTTPD Configuration | Web Server page, Apache Includes tab | Apache Includes |
| Server Manager > Modsecurity | Web Server page, ModSecurity Config tab | ModSecurity Configuration |
| Mail Queue Administration | Email page, Mail Queue tab | Mail Queue |
| Brute Force Monitor | Settings > Security > Fail2Ban | Fail2Ban Settings |
| Admin Tools > Admin Backup/Transfer | Backups | Backups |
| System Backup | Backups page, Server Config tab | Server Configuration Backup |
| CustomBuild > Updates | Settings > System > System Updates | System Updates |
| Support & Help > Licensing | Settings > System > License | License |
| Licensing / Updates, Update DirectAdmin | Settings > System > System Updates | System Updates |
| Server Management > Admin settings | Settings > General > General Settings | General Settings |
| Admin Tools > Customize Evolution Skin | Settings > General > General Settings, Branding tab | General Settings |
| Support & Help > Manage Tickets | Settings > General > Support Tickets | Support Tickets |
| Plugin Manager | Modules | Modules |
| Admin Log Viewer | Logs > Logs | Logs |
Reseller Level screens ​
A DirectAdmin reseller works at Reseller Level. In AdminBolt a reseller has a separate panel at https://<your-server>:8443/reseller; see Reseller Panel.
| DirectAdmin Reseller Level | AdminBolt reseller panel | Documented in |
|---|---|---|
| List Users | Hosting Management > Accounts | Accounts |
| Manage User Packages | Hosting Management > Plans, Hosting Management > Feature Lists | Plans, Feature Lists |
| IP Manager | Network Management > IP Pools, Network Management > IP Assignments | IP Pools, IP Assignments |
| Name Servers | Hosting Management > Webhost Manager | Webhost Manager |
| Reseller Tools > Manage User Backups | Backups > Backups | Backups |
| Manage Tickets | Settings > Support Tickets | Support Tickets: Resellers |
| Custom default web page and suspended pages | Hosting Management > Landing Pages | Landing Pages |
User Level screens ​
DirectAdmin documents some User Level features by name rather than by menu label; those names are used as its documentation gives them.
| DirectAdmin User Level | AdminBolt client panel | Documented in |
|---|---|---|
| Domain Setup | Domains > Domains | Domains |
| Sub-Domains Setup | Domains > Domains, domain type Subdomain | Domains |
| DNS Management | Domains > Zone Editor | Zone Editor |
| Site Redirection | Domains > Redirects | Redirects |
| SSL Certificate | Domains > SSL Certificates | SSL Certificates |
| MySQL Management | Databases > Databases, Databases > phpMyAdmin [module] | Databases, phpMyAdmin |
| E-Mail Accounts | Emails > Email Accounts | Email Accounts |
| Forwarders | Emails > Forwarders | Forwarders |
| Autoresponders | Emails > Autoresponders | Autoresponders |
| Catch-All | Emails > Catch All | Email Catch All |
| Mailing Lists | Mailing Lists > Mailing Lists | Mailing Lists |
| FileManager | Files > File Manager [module] | File Manager |
| Protected Directories | Files > Private Directories | Private Directories |
| FTP accounts | Files > FTP Accounts | FTP Accounts |
| Crons | Advanced > Cron Jobs, when the account has SSH access and the server supports it | Cron Jobs |
| Advanced Features > Create/Restore Backups | Files > Backups, when backups are set up for the account | Backups |
| System Info & Files > Site Summary / Statistics / Logs | Metrics > Visitors, Metrics > Raw Accesses, Domains > Access Logs, Domains > Error Logs | Visitors, Raw Accesses, Access Logs, Error Logs |
| System Info & Files > Terminal | Security > SSH Terminal, when SSH access is enabled for the account | SSH Terminal |
| Advanced Features > Git | Files > Git Version Control [module] | Git Version Control |
| Advanced Features > Redis | Databases > Redis | Redis |
| Advanced Features > WordPress Manager | WordPress Management > Manage WordPress | Manage WordPress |
| Change your Password | Preferences > Password & Security | Password & Security |
| Softaculous (third-party) | Softaculous [module], for account owners once the module is installed | Softaculous |
What has no counterpart ​
- The task queue. DirectAdmin runs many changes through
task.queue, which its service processes every minute, andda taskqruns the processor by hand. AdminBolt documents no queue file to append to and no command to process one, so theaction=rewriterecipes in the table above have no counterpart. - CustomBuild as a build tool.
da buildcompiles and rewrites the software it manages. AdminBolt installs PHP versions on Settings > PHP > PHP Versions, LiteSpeed and OpenLiteSpeed from Modules, and the mail components with thebolt-cli manage-*commands (Mail Commands); it has no command that builds software from source. - The Admin Level File Editor. The admin panel has no file editor; edit server files over SSH.
- Reseller messaging and skins. The reseller panel has no counterpart to Reseller Tools > Message All Users or Reseller Tools > Skin manager.